Syracuse
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2014 Syracuse Lacrosse
Syracuse Overall Team Statistics
All games (Final)
Overall: 11-5 Conf: 2-3 Home: 6-2 Away: 3-2 Neut: 2-1
TEAM STATISTICS SU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 208-589 187-618
Goals scored per game.. 13.00 11.69
Shot pct............... .353 .303
Shots on goal-Attempts. 360-589 370-618
SOG pct................ .611 .599
Shots/Game............. 36.8 38.6
Assists................ 128 104
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-51 24-62
Conversion Percent..... .431 .387
GOAL BREAKDOWN...........
Total Goals............ 208 187
Man-up................. 22 24
Man-down............... 1 1
Unassisted............. 80 83
Overtime............... 2 0
Goals scored average... 12.93 11.62
GROUND BALLS............. 471 496
TURNOVERS................ 194 194
CAUSED TURNOVERS......... 109 76
FACEOFFS (W-L)........... 207-443 236-443
Faceoff W-L Pct........ .467 .533
CLEARS................... 277-321 231-264
Clear Pct.............. .863 .875
PENALTIES................
Number................. 67 54
Minutes................ 51:30 40:30
ATTENDANCE...............
Total.................. 33121 18337
Dates/Avg Per Date..... 8/4140 5/3667
Neutral Site #/Avg..... 3/4797
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 60 50 48 48 1 1 - 208
Opponents........... 48 55 37 47 0 0 - 187
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 50 39 51 42 1 0 - 183
Opponents........... 34 47 30 38 3 0 - 152
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 151 152 134 145 6 1 - 589
Opponents........... 158 157 154 148 1 0 - 618
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 94 97 78 86 4 1 - 360
Opponents........... 98 94 88 89 1 0 - 370
Overall Individual Statistics
2014 Syracuse Lacrosse
Syracuse Overall Individual Statistics
All games (Final)
Overall: 11-5 Conf: 2-3 Home: 6-2 Away: 3-2 Neut: 2-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
2 Kevin Rice 16-16 36 44 80 103 .350 66 .641 1 7 0 17 18 1 0-0 .000 1- 0.5
45 Randy Staats 14-9 33 23 56 70 .471 46 .657 2 1 0 15 15 4 0-0 .000 2- 2.0
17 Dylan Donahue 16-16 37 17 54 70 .529 50 .714 2 7 1 28 18 4 0-0 .000 0- 0.0
3 Billy Ward 16-1 18 8 26 55 .327 30 .545 2 0 0 19 13 2 0-0 .000 0- 0.0
7 Derek Maltz 16-7 14 9 23 41 .341 28 .683 0 1 0 7 8 2 0-0 .000 0- 0.0
33 Scott Loy 16-16 13 8 21 42 .310 28 .667 0 0 0 7 9 1 0-0 .000 0- 0.0
8 Hakeem Lecky 16-16 15 2 17 53 .283 30 .566 1 0 0 11 8 0 0-0 .000 0- 0.0
77 Henry Schoonmaker 15-15 14 3 17 40 .350 27 .675 1 2 0 18 7 0 0-0 .000 1- 0.5
5 Nicky Galasso 14-0 13 4 17 41 .317 21 .512 0 1 0 10 7 2 0-0 .000 1- 1.0
25 Dylan Maltz 6-0 3 1 4 11 .273 7 .636 0 2 0 2 3 0 0-0 .000 0- 0.0
44 Matt Harris 16-11 3 0 3 4 .750 4 1.000 0 0 0 27 3 21 0-0 .000 5- 3.5
20 Nick Weston 15-0 2 1 3 13 .154 5 .385 1 0 0 3 4 1 0-0 .000 0- 0.0
12 Derek DeJoe 13-0 2 1 3 11 .182 3 .273 0 1 0 1 0 0 0-0 .000 0- 0.0
32 Tom Grimm 16-0 0 3 3 2 .000 2 1.000 0 0 0 18 2 7 0-0 .000 1- 0.5
22 Jordan Evans 11-0 2 0 2 6 .333 2 .333 0 0 0 3 0 0 0-0 .000 1- 0.5
9 Matt Walters 7-0 1 1 2 8 .125 5 .625 0 0 0 0 1 0 0-0 .000 0- 0.0
19 Jeff Desko 4-0 1 0 1 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0- 0.0
28 Peter Macartney 16-0 1 0 1 2 .500 1 .500 1 0 0 41 2 9 1-12 .083 8- 7.0
50 Dominic Lamolinara 16-15 0 1 1 1 .000 1 1.000 0 0 0 23 7 2 0-0 .000 1- 1.0
36 Brenny Daly 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
11 Brandon Mullins 16-16 0 1 1 0 .000 0 .000 0 0 0 36 8 17 0-0 .000 10- 8.5
1 Chris Daddio 16-0 0 0 0 3 .000 1 .333 0 0 0 93 13 1 186-369 .504 1- 0.5
43 Kyle Henry 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
42 Austin Wentworth 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 5-16 .312 0- 0.0
37 Drew Jenkins 15-0 0 0 0 1 .000 0 .000 0 0 0 7 2 4 2-8 .250 1- 0.5
21 Mike Messina 15-0 0 0 0 1 .000 0 .000 0 0 0 13 2 5 0-0 .000 6- 3.5
18 Mike Iacono 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 8-25 .320 2- 2.0
6 Pat Powderly 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
88 Jay McDermott 13-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1- 1.0
81 Ryan Palasek 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
48 Sergio Salcido 13-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1- 1.0
46 Niko Manning 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1- 2.0
40 Bobby Tait 12-3 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1- 1.0
39 Chris Swanson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Tyler Avallone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Paolo Ciferri 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
34 Daquan Rockett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1- 1.0
29 Scott Firman 13-0 0 0 0 0 .000 0 .000 0 0 0 12 3 10 0-0 .000 2- 1.5
27 Sean Young 16-16 0 0 0 0 .000 0 .000 0 0 0 15 5 9 0-0 .000 9- 7.0
15 Joe DeMarco 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-13 .385 0- 0.0
13 Evan Molloy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
4 Bobby Wardwell 15-1 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0-0 .000 0- 0.0
Total............... 16 208 128 336 589 .353 360 .611 11 22 1 471 194 109 207-443 .467 67-51.5
Opponents........... 16 187 104 291 618 .303 370 .599 5 24 1 496 194 76 236-443 .533 54-40.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
38 Tyler Avallone 1-0 6:01 1 9.97 1 .500 0 0 0
4 Bobby Wardwell 15-1 413:10 73 10.60 77 .513 6 1 0
50 Dominic Lamolinara 16-15 533:10 110 12.38 104 .486 5 4 0
13 Evan Molloy 2-0 13:10 3 13.67 1 .250 0 0 0
Total............... 16 965:31 187 11.62 183 .495 11 5 0
Opponents........... 16 965:31 208 12.93 152 .422 5 11 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 60 50 48 48 1 1 - 208
Opponents........... 48 55 37 47 0 0 - 187
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 151 152 134 145 6 1 - 589
Opponents........... 158 157 154 148 1 0 - 618
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 94 97 78 86 4 1 - 360
Opponents........... 98 94 88 89 1 0 - 370
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 50 39 51 42 1 0 - 183
Opponents........... 34 47 30 38 3 0 - 152
ATTENDANCE SUMMARY SU OPP
---------------------------------------------------
Total.................... 33121 18337
Dates/Avg Per Date....... 8/4140 5/3667
Neutral Site #/Avg....... 3/4797
CLEARS: Syracuse -- 277-321 .863, Opponents -- 231-264 .875.
MAN-UP OPPS: Syracuse -- 22-51 .431, Opponents -- 24-62 .387.