|
Valeria Salazar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 11, 2014 | at | #59 South Florida | O. Garrido-Rivas | Won 6-0, 3-6, 10-3 | |||
| Jan 18, 2014 | at | #30 TCU | Mimi Fotopoulos | Lost 4-6, 3-6 | |||
| Jan 19, 2014 | at | #19 Baylor | Jordaan Sanford | Lost 2-6, 2-6 | |||
| Jan 31, 2014 | at | #71 Ohio State | Ferny Angeles Paz | - 7-6 (7-3), 3-2, unfinished | |||
| % | Feb 09, 2014 | at | #66 Harvard | June Lee | Lost 3-6, 4-6 | ||
| * | Feb 21, 2014 | at | #46 NC State | Nicole Martinez | Lost 6-7 (2-7), 7-6 (7-5), 5-7 | ||
| * | Feb 23, 2014 | at | #1 Duke | Alyssa Smith (96/-) | Lost 6-7, 4-6 | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Isel Martinez-Marcos | Lost 4-6, 3-6 | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Stephanie Nauta (42/-) | Lost 1-6, 3-6 | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Kristina Schleich | Won 6-2, 1-6, 7-5 | |||
| * | Mar 21, 2014 | at | #13 Miami | Lina Lileikite | Lost 0-6, 1-6 | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Jennifer Ren | Won 6-4, 6-1 | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Whitney Kay | Lost 0-6, 6-7 (3-7) | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Kimmy Borza | Won 7-5, 6-4 | ||
| * | Apr 06, 2014 | at | Maryland | Welma Luus | Won 7-5, 7-5 | ||
| * | Apr 11, 2014 | at | #15 Clemson | Jessy Rompies | Lost 1-6, 4-6 | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Rasheeda McAdoo | Lost 2-6, 5-7 | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Samantha Asch | Won 6-0, 6-0 | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Monica Robinson | Won 7-6 (7-4), 6-1 | |||
| Apr 24, 2014 | vs | #42 Florida State | Daniela Schippers | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 11, 2014 | at | #59 South Florida | Kayla Rizzolo / L. Alonso-Martinez | Won 6-4 / Maddie Kobelt | |||
| Jan 18, 2014 | at | #30 TCU | Millie Nichols / Seda Arantekin (-/10) | - unfinished / Maddie Kobelt | |||
| Jan 19, 2014 | at | #19 Baylor | Victoria Kisialeva / Blair Shankle (37/-) | Lost 4-6 / Maddie Kobelt | |||
| Jan 31, 2014 | at | #71 Ohio State | Grainne O'Neill / Noelle Malley | Lost 2-6 / Maddie Kobelt | |||
| % | Feb 09, 2014 | at | #66 Harvard | Spencer Liang / Monica Lin | Lost 2-6 / Maddie Kobelt | ||
| * | Feb 21, 2014 | at | #46 NC State | Elisha Hande / Nicole Martinez | Won 8-5 / Maddie Kobelt | ||
| * | Feb 23, 2014 | at | #1 Duke | Beatrice Capra / Hanna Mar (6/-) | - 6-6, unfinished / Maddie Kobelt | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Francesca Fusinato / Raluca Mita | Won 8-7 (9-7) / Maddie Kobelt | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Julia Elbaba / Rachel Pierson (7/-) | Lost 6-8 / Maddie Kobelt | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Kerrie Cartwright / Daneika Borthwick | Won 8-5 / Maddie Kobelt | |||
| * | Mar 21, 2014 | at | #13 Miami | Kelsey Laurente / Melissa Bolivar (31/-) | Lost 4-8 / Maddie Kobelt | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Jessica Wacnik / Lexi Borr | Won 8-7 (7-4) / Maddie Kobelt | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Jamie Loeb / Hayley Carter (3/-) | Lost 2-8 / Maddie Kobelt | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Taylor Washington / Audrey Ann Blakely | Lost 7-8 (5-7) / Maddie Kobelt | ||
| * | Apr 06, 2014 | at | Maryland | Nataliya Bredikhina / Welma Luus | Lost 6-8 / Maddie Kobelt | ||
| * | Apr 11, 2014 | at | #15 Clemson | Yana Koroleva / Beatrice Gumulya (12/-) | Won 8-2 / Maddie Kobelt | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Megan Kurey / Kendal Woodard (5/-) | Lost 1-8 / Maddie Kobelt | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Xue Zhang / Kasey Gardiner | Won 8-6 / Maddie Kobelt | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Quinn Gleason / Britney Sanders (10/-) | Won 8-6 / Maddie Kobelt | |||
| Apr 24, 2014 | vs | #42 Florida State | Daneika Borthwick / Kerrie Cartwright (44/-) | Lost 6-8 / Maddie Kobelt | |||
| Schedule legend |
Generated on 4/24/2014