|
Rhiann Newborn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 11, 2014 | at | #59 South Florida | Vera Bessonova | Won 1-6, 6-2, 10-5 | |||
| Jan 18, 2014 | at | #30 TCU | Seda Arantekin | Lost 4-6, 3-6 | |||
| Jan 19, 2014 | at | #19 Baylor | Alex Clay | - unfinished | |||
| Jan 31, 2014 | at | #71 Ohio State | Grainne O'Neill | - 7-5, 4-4, unfinished | |||
| % | Feb 09, 2014 | at | #66 Harvard | Amy He | Lost 7-6, 3-6, 2-10 | ||
| * | Feb 21, 2014 | at | #46 NC State | Liza Fieldsend | Won 6-7 (10-12), 6-4, 7-6 (7-0) | ||
| * | Feb 23, 2014 | at | #1 Duke | Hanna Mar (42/-) | Lost 2-6, 1-6 | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Kelly Williford | Won 6-0, 4-6, 7-6 (12-10) | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Rachel Pierson (47/-) | Won 7-6 (7-5), 6-2 | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Mia Vriens | Lost 4-6, 2-6 | |||
| * | Mar 21, 2014 | at | #13 Miami | Kelsey Laurente (48/-) | Lost 1-6, 4-6 | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Lexi Borr | Lost 0-6, 6-3, 4-6 | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Caroline Price (47/-) | Lost 3-6, 0-6 | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Lolade Ogungbesan | Won 6-2, 6-3 | ||
| * | Apr 06, 2014 | at | Maryland | Kristina Hovsepyan | Won 6-3, 6-3 | ||
| * | Apr 11, 2014 | at | #15 Clemson | Tristen Dewar (108/-) | Lost 6-1, 3-6, 5-7 | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Natasha Prokhnevska | Lost 1-6, 4-6 | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Kimmy Guerin | Lost 5-7, 4-6 | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Jennifer Kellner | Won 4-6, 6-1, 6-4 | |||
| Apr 24, 2014 | vs | #42 Florida State | Mia Vriens | - 6-3, 6-7, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 11, 2014 | at | #59 South Florida | O. Garrido-Rivas / Fanny Fracassi | Won 6-2 / Aleah Marrow | |||
| Jan 18, 2014 | at | #30 TCU | Simona Parajova / Stefanie Tan (-/8) | Lost 3-6 / Aleah Marrow | |||
| Jan 19, 2014 | at | #19 Baylor | Alex Leatu / Kiah Generette | - unfinished / Maria Avgerinos | |||
| Jan 31, 2014 | at | #71 Ohio State | Ferny Angeles Paz / Miho Kowase | Lost 0-6 / Maria Avgerinos | |||
| % | Feb 09, 2014 | at | #66 Harvard | Amanda Lin / Sylvia Li | Lost 4-6 / Breanna Bachini | ||
| * | Feb 21, 2014 | at | #46 NC State | Liza Fieldsend / Rachael James-Baker | Lost 4-8 / Breanna Bachini | ||
| * | Feb 23, 2014 | at | #1 Duke | Alyssa Smith / Marianne Jodoin | Lost 4-8 / Komal Safdar | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Tea Ivanovic / Sansitha Nandakumar | Won 8-6 / Komal Safdar | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Danielle Collins / Li Xi | Lost 3-8 / Komal Safdar | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Duda Santos / Majlena Pedersen | Lost 6-8 / Maria Avgerinos | |||
| * | Mar 21, 2014 | at | #13 Miami | Monique Albuquerque / Clementina Riobueno (14/-) | Lost 4-8 / Maria Avgerinos | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Jennifer Ren / Heini Salonen | Won 8-5 / Maria Avgerinos | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Caroline Price / Whitney Kay (11/-) | Lost 7-8 (4-7) / Maria Avgerinos | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Jocelyn Lu / Lolade Ogungbesan | Lost 3-8 / Maria Avgerinos | ||
| * | Apr 06, 2014 | at | Maryland | Olivia Gaudreault / Alexandra Stanova | Lost 3-8 / Maria Avgerinos | ||
| * | Apr 11, 2014 | at | #15 Clemson | Tristen Dewar / Yuilynn Miao | Lost 7-8 (1-7) / Maria Avgerinos | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Alexa Anton-Ohlmeyer / Rasheeda McAdoo | - 4-5, unfinished / Olivia Messineo | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Luisa Fernandez / Samantha Asch | - 5-7, unfinished / Olivia Messineo | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Jennifer Kellner / Julie Sabacinski | Lost 5-8 / Olivia Messineo | |||
| Apr 24, 2014 | vs | #42 Florida State | Kristina Schleich / Duda Santos | Lost 4-8 / Olivia Messineo | |||
| Schedule legend |
Generated on 4/24/2014