|
Olivia Messineo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Stephanie Nauta / Maci Epstein | Lost 2-8 / Amanda Rodgers | |||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Alexa Anton-Ohlmeyer / Rasheeda McAdoo | - 4-5, unfinished / Rhiann Newborn | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Luisa Fernandez / Samantha Asch | - 5-7, unfinished / Rhiann Newborn | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Jennifer Kellner / Julie Sabacinski | Lost 5-8 / Rhiann Newborn | |||
| Apr 24, 2014 | vs | #42 Florida State | Kristina Schleich / Duda Santos | Lost 4-8 / Rhiann Newborn | |||
| Schedule legend |
Generated on 4/24/2014