|
Maria Avgerinos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 11, 2014 | at | #59 South Florida | Olga Martinez | Lost 1-6, 3-6 | |||
| Jan 19, 2014 | at | #19 Baylor | Alex Leatu | Lost 6-2, 0-6, 8-10 | |||
| Jan 31, 2014 | at | #71 Ohio State | Nicole Flower | Lost 1-6, 0-6 | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Marie Faure | Lost 1-6, 7-6 (7-3), 5-10 | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Duda Santos | Won 6-2, 7-5 | |||
| * | Mar 21, 2014 | at | #13 Miami | Clementina Riobueno | Lost 1-6, 3-6 | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Emily Safron | Lost 3-6, 3-6 | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Kate Vialle | Lost 3-6, 2-6 | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Amanda Wickman | Won 6-2, 7-5 | ||
| * | Apr 06, 2014 | at | Maryland | Olga Bredikhina | Lost 7-6 (10-8), 3-6, 3-6 | ||
| * | Apr 11, 2014 | at | #15 Clemson | Yuilynn Miao | Lost 1-6, 6-4, 1-6 | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Muriel Wacker | Lost 0-6, 3-6 | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Kasey Gardiner | Lost 6-3, 4-6, 6-10 | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Mary Closs | Won 4-6, 7-6 (7-0), 6-4 | |||
| Apr 24, 2014 | vs | #42 Florida State | Kristina Schleich | - 6-2, 4-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 11, 2014 | at | #59 South Florida | Vera Bessonova / Olga Martinez | Lost 0-6 / Amanda Rodgers | |||
| Jan 19, 2014 | at | #19 Baylor | Alex Leatu / Kiah Generette | - unfinished / Rhiann Newborn | |||
| Jan 31, 2014 | at | #71 Ohio State | Ferny Angeles Paz / Miho Kowase | Lost 0-6 / Rhiann Newborn | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Duda Santos / Majlena Pedersen | Lost 6-8 / Rhiann Newborn | |||
| * | Mar 21, 2014 | at | #13 Miami | Monique Albuquerque / Clementina Riobueno (14/-) | Lost 4-8 / Rhiann Newborn | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Jennifer Ren / Heini Salonen | Won 8-5 / Rhiann Newborn | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Caroline Price / Whitney Kay (11/-) | Lost 7-8 (4-7) / Rhiann Newborn | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Jocelyn Lu / Lolade Ogungbesan | Lost 3-8 / Rhiann Newborn | ||
| * | Apr 06, 2014 | at | Maryland | Olivia Gaudreault / Alexandra Stanova | Lost 3-8 / Rhiann Newborn | ||
| * | Apr 11, 2014 | at | #15 Clemson | Tristen Dewar / Yuilynn Miao | Lost 7-8 (1-7) / Rhiann Newborn | ||
| Schedule legend |
Generated on 4/24/2014