|
Maddie Kobelt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 11, 2014 | at | #59 South Florida | L. Alonso-Martinez | Lost 6-4, 3-6, 4-10 | |||
| Jan 18, 2014 | at | #30 TCU | Simona Parajova (-/5) | Lost 6-7 (2-7), 4-6 | |||
| Jan 19, 2014 | at | #19 Baylor | Victoria Kisialeva | Lost 1-6, 2-6 | |||
| Jan 31, 2014 | at | #71 Ohio State | Miho Kowase | Lost 2-6, 5-7 | |||
| % | Feb 09, 2014 | at | #66 Harvard | Monica Lin | Lost 4-6, 3-6 | ||
| * | Feb 21, 2014 | at | #46 NC State | Rachael James-Baker | Won 7-6 (7-5), 6-2 | ||
| * | Feb 23, 2014 | at | #1 Duke | Chalena Scholl | Won 4-6, 7-5, 11-9 | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Francesca Fusinato (103/-) | Won 6-4, 6-3 | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Julia Elbaba (4/-) | Lost 3-6, 3-6 | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Kerrie Cartwright | Won 6-1, 6-1 | |||
| * | Mar 21, 2014 | at | #13 Miami | Stephanie Wagner (61/-) | Lost 5-7, 2-6 | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Jessica Wacnik | Won 6-3, 6-4 | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Jamie Loeb (1/-) | Lost 0-6, 5-7 | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Audrey Ann Blakely (114/-) | Won 6-7 (4-7), 6-3, 7-6 (7-3) | ||
| * | Apr 06, 2014 | at | Maryland | Alexandra Stanova | Lost 3-6, 2-6 | ||
| * | Apr 11, 2014 | at | #15 Clemson | Yana Koroleva (46/-) | Lost 5-7, 3-6 | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Kendal Woodard | Lost 2-6, 6-3, 8-10 | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Andrea Retolaza | Lost 4-6, 4-6 | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Britney Sanders | Lost 3-6, 6-7 (4-7) | |||
| Apr 24, 2014 | vs | #42 Florida State | Kerrie Cartwright (123/-) | Lost 6-2, 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 11, 2014 | at | #59 South Florida | Kayla Rizzolo / L. Alonso-Martinez | Won 6-4 / Valeria Salazar | |||
| Jan 18, 2014 | at | #30 TCU | Millie Nichols / Seda Arantekin (-/10) | - unfinished / Valeria Salazar | |||
| Jan 19, 2014 | at | #19 Baylor | Victoria Kisialeva / Blair Shankle (37/-) | Lost 4-6 / Valeria Salazar | |||
| Jan 31, 2014 | at | #71 Ohio State | Grainne O'Neill / Noelle Malley | Lost 2-6 / Valeria Salazar | |||
| % | Feb 09, 2014 | at | #66 Harvard | Spencer Liang / Monica Lin | Lost 2-6 / Valeria Salazar | ||
| * | Feb 21, 2014 | at | #46 NC State | Elisha Hande / Nicole Martinez | Won 8-5 / Valeria Salazar | ||
| * | Feb 23, 2014 | at | #1 Duke | Beatrice Capra / Hanna Mar (6/-) | - 6-6, unfinished / Valeria Salazar | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Francesca Fusinato / Raluca Mita | Won 8-7 (9-7) / Valeria Salazar | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Julia Elbaba / Rachel Pierson (7/-) | Lost 6-8 / Valeria Salazar | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Kerrie Cartwright / Daneika Borthwick | Won 8-5 / Valeria Salazar | |||
| * | Mar 21, 2014 | at | #13 Miami | Kelsey Laurente / Melissa Bolivar (31/-) | Lost 4-8 / Valeria Salazar | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Jessica Wacnik / Lexi Borr | Won 8-7 (7-4) / Valeria Salazar | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Jamie Loeb / Hayley Carter (3/-) | Lost 2-8 / Valeria Salazar | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Taylor Washington / Audrey Ann Blakely | Lost 7-8 (5-7) / Valeria Salazar | ||
| * | Apr 06, 2014 | at | Maryland | Nataliya Bredikhina / Welma Luus | Lost 6-8 / Valeria Salazar | ||
| * | Apr 11, 2014 | at | #15 Clemson | Yana Koroleva / Beatrice Gumulya (12/-) | Won 8-2 / Valeria Salazar | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Megan Kurey / Kendal Woodard (5/-) | Lost 1-8 / Valeria Salazar | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Xue Zhang / Kasey Gardiner | Won 8-6 / Valeria Salazar | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Quinn Gleason / Britney Sanders (10/-) | Won 8-6 / Valeria Salazar | |||
| Apr 24, 2014 | vs | #42 Florida State | Daneika Borthwick / Kerrie Cartwright (44/-) | Lost 6-8 / Valeria Salazar | |||
| Schedule legend |
Generated on 4/24/2014