|
Amanda Rodgers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 11, 2014 | at | #59 South Florida | Kayla Rizzolo | Lost 1-6, 1-6 | |||
| Jan 18, 2014 | at | #30 TCU | Stefanie Tan (30/3) | Lost 3-6, 1-6 | |||
| Jan 19, 2014 | at | #19 Baylor | Kiah Generette (38/-) | - unfinished | |||
| Jan 31, 2014 | at | #71 Ohio State | Gabriella De Santis | - 2-6, 6-6 (5-4), unfinished | |||
| % | Feb 09, 2014 | at | #66 Harvard | Spencer Liang | Lost 4-6, 6-3, 4-10 | ||
| * | Feb 21, 2014 | at | #46 NC State | Joelle Kissell | Lost 4-6, 0-6 | ||
| * | Feb 23, 2014 | at | #1 Duke | Ester Goldfeld (20/-) | Lost 4-6, 2-6 | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Ilinca Stoica | Won 6-4, 7-5 | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Danielle Collins (58/-) | Lost 2-6, 6-3, 5-10 | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Daneika Borthwick | Lost 3-6, 1-6 | |||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Katya Vasilyev | Lost 4-6, 6-4, 6-7 (7-9) | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Hayley Carter (7/-) | Lost 3-6, 2-6 | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Taylor Washington | Won 6-3, 6-3 | ||
| * | Apr 06, 2014 | at | Maryland | Nataliya Bredikhina | Lost 4-6, 7-6 (9-7), 1-6 | ||
| * | Apr 11, 2014 | at | #15 Clemson | Beatrice Gumulya (124/-) | Lost 3-6, 4-6 | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Megan Kurey | Lost 4-6, 4-6 | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Luisa Fernandez | Won 6-3, 6-0 | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Quinn Gleason (37/-) | Lost 2-6, 1-6 | |||
| Apr 24, 2014 | vs | #42 Florida State | Daneika Borthwick | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 11, 2014 | at | #59 South Florida | Vera Bessonova / Olga Martinez | Lost 0-6 / Maria Avgerinos | |||
| Jan 18, 2014 | at | #30 TCU | Mimi Fotopoulos / Monika Sirilova | Lost 4-6 / Breanna Bachini | |||
| Jan 19, 2014 | at | #19 Baylor | Jordaan Sanford / Alex Clay | Lost 1-6 / Breanna Bachini | |||
| Jan 31, 2014 | at | #71 Ohio State | Sandy Niehaus / Gabriella De Santis | - 4-5, unfinished / Komal Safdar | |||
| % | Feb 09, 2014 | at | #66 Harvard | Hannah Morrill / June Lee | Won 6-4 / Komal Safdar | ||
| * | Feb 21, 2014 | at | #46 NC State | Sophie Nelson / Joelle Kissell | Lost 6-8 / Komal Safdar | ||
| * | Feb 23, 2014 | at | #1 Duke | Ester Goldfeld / Annie Mulholland (16/-) | Lost 3-8 / Breanna Bachini | ||
| * | Feb 28, 2014 | #48 VIRGINIA TECH | Ilinca Stoica / Kelly Williford | Lost 3-8 / Breanna Bachini | |||
| * | Mar 01, 2014 | #3 VIRGINIA | Stephanie Nauta / Maci Epstein | Lost 2-8 / Olivia Messineo | |||
| * | Mar 07, 2014 | #25 FLORIDA STATE | Kristina Schleich / Mia Vriens | Lost 6-8 / Komal Safdar | |||
| * | Mar 21, 2014 | at | #13 Miami | Stephanie Wagner / Lina Lileikite | - 7-7, unfinished / Komal Safdar | ||
| * | Mar 23, 2014 | #34 BOSTON COLLEGE | Katya Vasilyev / Wan-Yi Sweeting | Lost 4-8 / Komal Safdar | |||
| * | Mar 30, 2014 | #8 NORTH CAROLINA | Ashley Dai / Tessa Lyons | Won 8-4 / Komal Safdar | |||
| * | Apr 04, 2014 | at | Pitt Panthers | Kimmy Borza / Katherine Castro | Won 8-2 / Komal Safdar | ||
| * | Apr 06, 2014 | at | Maryland | Kristina Hovsepyan / Olga Gaistruck | - 7-7, unfinished / Komal Safdar | ||
| * | Apr 11, 2014 | at | #15 Clemson | Jessy Rompies / Joana Eidukonyte | Lost 6-8 / Komal Safdar | ||
| * | Apr 13, 2014 | at | #32 Georgia Tech | Natasha Prokhnevska / Muriel Wacker | Lost 1-8 / Komal Safdar | ||
| * | Apr 18, 2014 | #74 WAKE FOREST | Kimmy Guerin / Karen Forman | Won 8-6 / Komal Safdar | |||
| * | Apr 19, 2014 | #24 NOTRE DAME | Mary Closs / Molly O'Koniewski | Lost 7-8 (5-7) / Komal Safdar | |||
| Apr 24, 2014 | vs | #42 Florida State | Daniela Schippers / Mia Vriens | - 5-6, unfinished / Komal Safdar | |||
| Schedule legend |
Generated on 4/24/2014